Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
The start of the competition is on Wednesday afternoon with the first official horse inspection in front of the Ground Jury and the Veterinary Delegate, but the grounds are not open to the public on this day. Thursday and Friday feature the dressage competition. Saturday and Sunday feature the showjumping and cross-country competitions.
Wednesday 17 SeptemberTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 14:00 | Entry Gates | Gates open | ||
| 15:00 | South Lawn CCI4*-L Horse Inspection | |||
Thursday 18 SeptemberTickets | ||||
| 08:00 | Car parks open | |||
| 08:30 | Entry Gates | Gates open | ||
| 09:00-17:00 | Shopping Village opens | |||
| Dressage | Dressage | CCI4*- L and CCI4*-S | ||
| 18:30 | Site closes | |||
Friday 19 SeptemberTickets | ||||
| 08:00 | Car parks open | |||
| 08:30 | Entry Gates | Gates open | ||
| 09:00-17:00 | Shopping Village opens | |||
| Dressage | Dressage | CCI4*- L and CCI4*-S | ||
| 18:30 | Site closes | |||
Saturday 20 SeptemberTickets | ||||
| 07:00 | Car parks open | |||
| 07:30 | Entry Gates | Gates open | ||
| 08:00 | Jumping | Showjumping | CCI4*-S | |
| 08:30-17:30 | Shopping Village opens | |||
| 11:30 | Cross-Country | Cross-Country | CCI4*- L | |
| 19:00 | Site closes | |||
Sunday 21 SeptemberTickets | ||||
| 07:30 | Car parks open | |||
| 08:00 | Entry Gates | Gates open | ||
| 08:30-17:00 | Shopping Village opens | |||
| 10:00 | Cross-Country | Cross-Country | CCI4*-S | |
| 11:00 | Jumping | Showjumping | CCI4*-L | |
| 16:00 | Prize giving | |||
| 18:00 | Site closes | |||
Please be aware that all performances listed are subject to change or removal without notification.